Compliance
Raffle rules, state by state
Every state and territory regulates raffles differently: when a permit is needed, how much you can sell against the prize pool, how long a raffle can run. The guides below cover each one in plain English, and the same rules are built into RaffleLink and checked while you set your raffle up. Not sure which state applies? The permit checker answers in a minute.
| State or territory | Permit | Maximum duration | Sales cap vs prizes | Guide |
|---|---|---|---|---|
| New South Wales | Permit once the total prize pool exceeds $30,000 | No limit | No cap | NSW guide → |
| Victoria | Permit once the total prize pool exceeds $23,060 | 12 months max | 6× prize pool | VIC guide → |
| Queensland | Permit once estimated gross ticket sales exceed $50,000 | 12 months max | 5× prize pool | QLD guide → |
| South Australia | Permit once the total prize pool exceeds $5,000 | No limit | 5× prize pool | SA guide → |
| Western Australia | Permit once the total prize pool exceeds $200 | 3 months max | No cap | WA guide → |
| Australian Capital Territory | Permit once the total prize pool exceeds $2,500 | 12 months max | 5× prize pool (10× once the pool tops $10,000) | ACT guide → |
| Tasmania | No permit for online raffles | No limit | No cap | TAS guide → |
| Northern Territory | Permit once total ticket sales exceed $5,000 | 3 months max | 3× prize pool | NT guide → |
Last reviewed September 2026. Thresholds are indexed in some states and change; the guides and the platform are updated together. This is general information, not legal advice: for anything unusual, check with your state regulator.
How compliance works on RaffleLink
State rules in the product, signed draws, verified organisations, regulator certifications.
Permit checker
Enter your state and prize value and see whether you need a permit before you plan the raffle.
Queensland Category 3
Raffles past $50,000 in Queensland, and the draw program the OLGR has approved to $500,000.